Tools / Calculator
Savings goal.
How much to contribute each month to reach a target in a given time horizon. Simple projection with yearly table and a share link.
Goal
How much to contribute per month to reach your goal?
Estimate the monthly contribution needed to reach a target (with or without an initial balance) and an expected return.
Contribution timing
Monthly contribution
€294
To reach €50,000 in 10 years.
Estimated result
€50,000
Progress: 100%
Contributions & interest
Contributed: €36,280
Interest: €13,720
Return: 6.0% per year.
Yearly table
Approximate values. Not financial advice.
| Year | Contributed | Balance | Interest |
|---|---|---|---|
| 1 | €4,528 | €4,688 | €160 |
| 2 | €8,056 | €8,604 | €548 |
| 3 | €11,584 | €12,762 | €1,177 |
| 4 | €15,112 | €17,175 | €2,063 |
| 5 | €18,640 | €21,861 | €3,221 |
| 6 | €22,168 | €26,836 | €4,668 |
| 7 | €25,696 | €32,118 | €6,422 |
| 8 | €29,224 | €37,726 | €8,502 |
| 9 | €32,752 | €43,679 | €10,927 |
| 10 | €36,280 | €50,000 | €13,720 |
Important notes
- Educational projection: not financial advice.
- If your goal is choosing a bank or account, also use the bank comparison.